A popular item for boring small holes through wood. Angled spur design cuts accurate holes cleanly and quickly. Available one per card or (10) per box.
FEATURES & BENEFITS
Produce a cleaner hole with less vibration with the angled spur
Uses bit to pull lead wire back through the drilled hole
1/4" (6.4mm) quick change shank size fits all power drills
APPLICATIONS
Wood, plastic, plywood, formica, wood composites
Part # | Description | Model # | Diameter | Qty/Pkg |
---|---|---|---|---|
125123 | SPADE BIT 1" 10/BOX | WSB1000-BOX--OB | 1" / 25mm | 10/BOX |
125130 | SPADE BIT 1-1/8" 10/BOX | WSB1125-BOX--OB | 1-1/8" / 29mm | 10/BOX |
125147 | SPADE BIT 1-1/4" 10/BOX | WSB1250-BOX--OB | 1-1/4" / 32mm | 10/BOX |
125154 | SPADE BIT 1-3/8" 10/BOX | WSB1375-BOX--OB | 1-3/8" / 35mm | 10/BOX |
125161 | SPADE BIT 1-1/2" 10/BOX | WSB1500-BOX--OB | 1-1/2" / 38mm | 10/BOX |
125000 | SPADE BIT 1/4" 10/BOX | WSB250-BOX--OB | 1/4" / 6mm | 10/BOX |
125017 | SPADE BIT 5/16" 10/BOX | WSB312-BOX--OB | 5/16" / 8mm | 10/BOX |
125024 | SPADE BIT 3/8" 10/BOX | WSB375-BOX--OB | 3/8" / 10mm | 10/BOX |
125031 | SPADE BIT 7/16" 10/BOX | WSB437-BOX--OB | 7/16" / 11mm | 10/BOX |
125048 | SPADE BIT 1/2" 10/BOX | WSB500-BOX--OB | 1/2" / 13mm | 10/BOX |
125055 | SPADE BIT 9/16" 10/BOX | WSB562-BOX--OB | 9/16" / 14mm | 10/BOX |
125062 | SPADE BIT 5/8" 10/BOX | WSB625-BOX--OB | 5/8" / 16mm | 10/BOX |
125079 | SPADE BIT 11/16" 10/BOX | WSB687-BOX--OB | 11/16" / 17mm | 10/BOX |
125086 | SPADE BIT 3/4" 10/BOX | WSB750-BOX--OB | 3/4" / 19mm | 10/BOX |
125093 | SPADE BIT 13/16" 10/BOX | WSB812-BOX--OB | 13/16" / 21mm | 10/BOX |
125109 | SPADE BIT 7/8" 10/BOX | WSB875-BOX--OB | 7/8" / 22mm | 10/BOX |
125116 | SPADE BIT 15/16" 10/BOX | WSB937-BOX--OB | 15/16" / 24mm | 10/BOX |
RESOURCES