These rugged, heat treated blades are welded-to-length in our manufacturing plant. They install easily, last a long time, and smoothly cut a wide variety of materials.
FEATURES & BENEFITS
Shock resistant teeth great for cutting machinable metals
Variable pitch allows a broader range of applications and reduced vibration
Special heavy duty sku's available in .025" thickness
Straight pitch teeth for better chip clearance and fast cutting
Available in a variety of lengths for any portable saw on the market
APPLICATIONS
Machinable metals including stainless steel, pipe, tubing and solids
Part # | Description | Model # | Length | Teeth Per Inch | Qty/Pkg |
---|---|---|---|---|---|
000017 | BAND CARD BIM 44-7/8 1/2 20 10 | ZCWEAD10-CARD--OB | 44-7/8" / 1140mm | 10 | 1/CARD |
000031 | BAND CARD BIM 44-7/8 1/2 20 18 | ZCWEAD18-CARD--OB | 44-7/8" / 1140mm | 18 | 1/CARD |
000024 | BAND CARD BIM 44-7/8 1/2 20 14 | ZCWEAD14-CARD--OB | 44-7/8" / 1140mm | 14 | 1/CARD |
000048 | BAND CARD BIM 44-7/8 1/2 20 24 | ZCWEAD24-CARD--OB | 44-7/8" / 1140mm | 24 | 1/CARD |
001830 | PORT BIM 27-3/16 1/2 20 18W 3P | ZWEP2718W-BOX--OB | 27-3/16" / 691mm | 18W | 3/BOX |
001854 | PORT BIM 27-3/16 1/2 20 18W | ZWEP2718WB-BULK--OB | 27-3/16" / 691mm | 18W | 100/BULK |
001762 | PORT BIM 28-13/16 1/2 20 24W 3 | ZWEP2824W-BOX--OB | 28-13/16 / 732mm | 24W | 3/BOX |
001793 | PORT BIM 28-13/16 1/2 20 24W | ZWEP2824WB-BULK--OB | 28-13/16 / 732mm | 24W | 100/BULK |
001885 | PORT BIM 32-7/8 1/2 20 10R 3PK | ZWEP3210R-BOX--OB | 32-7/8" / 835mm | 10R | 3/BOX |
003254 | PORT BIM 32-7/8 1/2 20 10R 100 | ZWEP3210RB-BULK--OB | 32-7/8" / 835mm | 10R | 100/BULK |
001908 | PORT BIM 32-7/8 1/2 20 14W 3PK | ZWEP3214W-BOX--OB | 32-7/8" / 835mm | 14W | 3/BOX |
003261 | PORT BIM 32-7/8 1/2 20 14W 100 | ZWEP3214WB-BULK--OB | 32-7/8" / 835mm | 14W | 100/BULK |
001915 | PORT BIM 32-7/8 1/2 20 18W 3PK | ZWEP3218W-BOX--OB | 32-7/8" / 835mm | 18W | 3/BOX |
003278 | PORT BIM 32-7/8 1/2 20 18W 100 | ZWEP3218WB-BULK--OB | 32-7/8" / 835mm | 18W | 100/BULK |
001922 | PORT BIM 32-7/8 1/2 20 24W 3PK | ZWEP3224W-BOX--OB | 32-7/8" / 835mm | 24W | 3/BOX |
003285 | PORT BIM 32-7/8 1/2 20 24W 100 | ZWEP3224WB-BULK--OB | 32-7/8" / 835mm | 24W | 100/BULK |
003001 | PORT BIM 35-3/8 1/2 20 10R 3PK | ZWEP3510R-BOX--OB | 35-3/8" / 899mm | 10R | 3/BOX |
003407 | PORT BIM 35-3/8 1/2 20 10R 100 | ZWEP3510RB-BULK--OB | 35-3/8" / 899mm | 10R | 100/BULK |
003018 | PORT BIM 35-3/8 1/2 20 14W 3PK | ZWEP3514W-BOX--OB | 35-3/8" / 899mm | 14W | 3/BOX |
003414 | PORT BIM 35-3/8 1/2 20 14W 100 | ZWEP3514WB-BULK--OB | 35-3/8" / 899mm | 14W | 100/BULK |
003025 | PORT BIM 35-3/8 1/2 20 18W 3PK | ZWEP3518W-BOX--OB | 35-3/8" / 899mm | 18W | 3/BOX |
003421 | PORT BIM 35-3/8 1/2 20 18W 100 | ZWEP3518WB-BULK--OB | 35-3/8" / 899mm | 18W | 100/BULK |
003032 | PORT BIM 35-3/8 1/2 20 24W 3PK | ZWEP3524W-BOX--OB | 35-3/8" / 899mm | 24W | 3/BOX |
003438 | PORT BIM 35-3/8 1/2 20 24W 100 | ZWEP3524WB-BULK--OB | 35-3/8" / 899mm | 24W | 100/BULK |
001205 | PORT BIM 44-7/8 1/2 20 10R 3P | ZWEP4410R-BOX--OB | 44-7/8" / 1140mm | 10R | 3/BOX |
002158 | PORT BIM 44-7/8 1/2 20 10R 100 | ZWEP4410RB-BULK--OB | 44-7/8" / 1140mm | 10R | 100/BULK |
001212 | PORT BIM 44-7/8 1/2 20 14W 3PK | ZWEP4414W-BOX--OB | 44-7/8" / 1140mm | 14W | 3/BOX |
002318 | PORT BIM 44-7/8 1/2 20 14W 25P | ZWEP4414WB25-BOX--OB | 44-7/8" / 1140mm | 14W | 25/BOX |
002165 | PORT BIM 44-7/8 1/2 20 14W 100 | ZWEP4414WB-BULK--OB | 44-7/8" / 1140mm | 14W | 100/BULK |
001229 | PORT BIM 44-7/8 1/2 20 18W 3PK | ZWEP4418W-BOX--OB | 44-7/8" / 1140mm | 18W | 3/BOX |
002301 | PORT BIM 44-7/8 1/2 20 18W 25P | ZWEP4418WB25-BOX--OB | 44-7/8" / 1140mm | 18W | 25/BOX |
002172 | PORT BIM 44-7/8 1/2 20 18W 100 | ZWEP4418WB-BULK--OB | 44-7/8" / 1140mm | 18W | 100/BULK |
001236 | PORT BIM 44-7/8 1/2 20 24W 3PK | ZWEP4424W-BOX--OB | 44-7/8" / 1140mm | 24W | 3/BOX |
002189 | PORT BIM 44-7/8 1/2 20 24W 100 | ZWEP4424WB-BULK--OB | 44-7/8" / 1140mm | 24W | 100/BULK |
001939 | PORT BIM 44-7/8 1/2 25 14W 3PK | ZWEP442514W-BOX--OB | 44-7/8" / 1140mm | 14W | 3/BOX |
001977 | PORT BIM 44-7/8 1/2 25 14W 25P | ZWEP442514WB25-BOX--OB | 44-7/8" / 1140mm | 14W | 25/BOX |
001946 | PORT BIM 44-7/8 1/2 25 18W 3PK | ZWEP442518W-BOX--OB | 44-7/8" / 1140mm | 18W | 3/BOX |
001984 | PORT BIM 44-7/8 1/2 25 18W 25P | ZWEP442518WB25-BOX--OB | 44-7/8" / 1140mm | 18W | 25/BOX |
001274 | PORT BIM 53-3/4 1/2 20 10R 3PK | ZWEP5310R-BOX--OB | 53-3/4" / 1365mm | 10R | 3/BOX |
001281 | PORT BIM 53-3/4 1/2 20 14W 3PK | ZWEP5314W-BOX--OB | 53-3/4" / 1365mm | 14W | 3/BOX |
001298 | PORT BIM 53-3/4 1/2 20 18W 3PK | ZWEP5318W-BOX--OB | 53-3/4" / 1365mm | 18W | 3/BOX |
001304 | PORT BIM 53-3/4 1/2 20 24W 3PK | ZWEP5324W-BOX--OB | 53-3/4" / 1365mm | 24W | 3/BOX |
001342 | PORT BIM 54 1/2 25 10R 3 PACK | ZWEP5410R-BOX--OB | 54" / 1372mm | 10R | 3/BOX |
001359 | PORT BIM 54 1/2 20 14W 3 PACK | ZWEP5414W-BOX--OB | 54" / 1372mm | 14W | 3/BOX |
001366 | PORT BIM 54 1/2 20 18W 3 PACK | ZWEP5418W-BOX--OB | 54" / 1372mm | 18W | 3/BOX |
001373 | PORT BIM 54 1/2 20 24W 3 PACK | ZWEP5424W-BOX--OB | 54" / 1372mm | 24W | 3/BOX |
RESOURCES